AIS 156 Phase 2 Certified
Mobility · 2W & 3W battery packs
Battery packs
built for Indian roads.
LFP and NMC chemistries. Thermal management designed for 45°C+ summers. AIS 156 Phase 2 compliant. Engineered, manufactured, and supported in India.
14 OEMs supplied
99.7% uptime
3000+ cycles tested
K-2W-72V40Ah
72V · 40Ah2.88 kWhLFP
Compare
Specifications side by side.
48V / 60V / 72V battery packs for electric scooters and motorcycles
| Specification | 48 V | 60 V | 72 V |
|---|---|---|---|
| Chemistry | LFPNMC | LFPNMC | LFPNMC |
| Nominal Voltage | 48 V | 60 V | 72 V |
| Capacity | 30 Ah, 40 Ah | 30 Ah, 34 Ah, 40 Ah | 30 Ah, 40 Ah |
| Energy Range | 1.44 – 1.92 kWh | 1.80 – 2.40 kWh | 2.16 – 2.88 kWh |
| Charging Voltage | 54.6 V / 58.4 V (LFP) | 67.2 V / 72.0 V (LFP) | 84.0 V |
| Std. Charge Current | 10 – 15 A | 10 – 15 A | 10 – 15 A |
| Max. Discharge Current | 30 – 40 A | 30 – 40 A | 30 – 40 A |
| Discharge Cut-off Voltage | 40.0 V | 48.0 V | 57.6 V |
| Cycle Life @ 80% DoD | LFP >3,000 · NMC >1,200 | LFP >3,000 · NMC >1,200 | LFP >3,500 · NMC >1,200 |
| Operating Temp | -10 to 55 °C | -10 to 55 °C | -10 to 60 °C |
| IP Rating | IP65 / IP67 | IP65 / IP67 | IP67 |
| Weight Range | ~10 – 14 kg | ~12 – 17 kg | ~14 – 20 kg |
| Communication | CAN / UART | CAN / UART | CAN / UART |
| Cooling Method | Passive | Passive | Passive |
Full datasheets available on request.
Certification
All Kinetra packs are AIS 156 Phase 2 compliant.
India's mandatory safety standard for EV battery packs. Our packs pass thermal propagation, vibration, mechanical shock, and overcharge tests at ARAI-approved labs. Full test certificates available on request.
Read the AIS 156 explainerP2
Phase 2 (latest)
ARAI
Lab-verified
5/5
Tests passed
On request
Ready to spec a pack for your platform?
Send us your vehicle requirements. Our application engineering team replies within one business day.